$('#demoOne').listnav();
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
- No matching entries
- No matching entries
| 2H | Second Half |
| 3PL | Third Party Logistics Provider |
| 4PL | Fourth Party Logistics Provider |
- No matching entries
- No matching entries
- No matching entries
- No matching entries
- No matching entries
| aar | Against all risks |
| ada/d | After date |
| agwt | Actual gross weight |
| AO | Account of |
| AP | Additional premium |
| A/C | For account of |
| A/N | Arrival notice |
| A/or | And / or |
| A/P | Account paid |
| A/R | All risks (insurance) |
| A/S | Alongside |
| a/s | After sight |
| A/S | Alongside |
| AA | Always afloat |
| AAAA | Always accessible always afloat |
| AAOSA | Always afloat or safe aground. |
| AARA | Amsterdam-Antwerp-Rotterdam area |
| ABT | About |
| AC | Account current |
| aCC | Acceptance; accepted |
| ACEP | Approved continuous examination program |
| ACI | Advance commercial information (Canada) |
| ad vAL (a/v) | Ad valorem (according to value) |
| ADCOM | Address commission |
| ADP | Automated data processing |
| AEO | Authorized economic operator |
| AES | Automated export system |
| AFRA | Average freight rate assessment |
| AFSPS | Arrival first sea pilot station (Norway) |
| Aft | At or towards the stern or rear of a ship |
| Agcy | Agency |
| AGROUND | Touching or fast to the bottom |
| AGT | Agent |
| AGVS | Automated guided vehicle system |
| AGW | All going well |
| AHL | Australian hold ladders |
| AHS | Automated highway systems |
| AIM | Automatic identification manufacturers |
| AMS | Air mail transfer |
| ANTHAM | Antwerp-Hamburg range |
| AOG | Aircraft on ground |
| APD | Additional product documentation |
| APS | Arrival pilot station |
| ARAG | Amsterdam-Rotterdam--Antwerp-Ghent range |
| ARR | Arrival |
| Arrd | Arrived |
| ASBA | American ship brokers association |
| ASCII | American standard code for information interchange |
| ASN | Advance shipment notice |
| ASPW | Any safe port in the world |
| ASS | Associate |
| ASYCUDA | Automated system for customs data |
| ATA | Actual time of arrival |
| ATD | Actual time of departure |
| ATDNSHINC | Any time day/night sundays and holidays included |
| ATHWARTSHIPS | At right angles to the centerline of the ship |
| ATP (1) | Available to promise |
| ATTY | Attorney |
| ATUTC | Attorney |
| Auth | Authorized |
| AUX | Auxiliary |
| aV | Average |
| AWB | Air waybill |
| BAC | Bunker adjustment charge |
| BAF | Bunker Adjustment Factor |
| BC | Bulk cargo |
| bdi | Both dates (days) inclusive |
| BW | Bonded warehouse |
| B/D | Bank(er's) draft |
| B/G | Bonded goods |
| B/H | Bill of health |
| B/L | Bill of lading |
| B2B | Business to business |
| B2C | Business to consumer |
| BAF | Bunker adjustment factor. |
| BAGS/BULK | Part in bags, part in bulk |
| BAREBOAT CHTR | Bareboat charter |
| BB | Break bulk |
| BBB | Before breaking bulk. |
| bDTH | Breadth |
| BDY | Boundary |
| BELOW | Beneath the deck |
| BENDS | Both ends (load & discharge ports) |
| BI | Both inclusive |
| BIMCO | The baltic and international maritime council |
| BKGE | Brokerage |
| BL | Bulk load |
| BLK | Bulk cargo |
| BM | Beam |
| BN | Booking note |
| BOB | Bunker on board |
| BOFFER | Best offer |
| Bom | Bill of material |
| BOW | The forward part of a ship |
| bRL | Barrel |
| BROB | Bunkers remaining on board |
| BRP | Business requirements planning |
| BSS | Basis |
| BSS 1/1 | Basis 1 port to 1 port |
| BT | Berth terms |
| BUP | Bulk unit programme |
| BWAD | Brackish water arrival draft |
| bXS | Boxes |
| c&d | Collection and delivery |
| CB | Container base |
| cbd | Cash before delivery |
| CH | Carrier's haulage |
| CHC | Cargo handling charges |
| cif & c | Cost, insurance, freight and commission |
| cif & e | Cost, insurance, freight and exchange |
| ciF & i | Cost, insurance, freight and interest |
| cifc & e | Cost, insurance, freight, commission and exchange |
| cifc & i | Cost, insurance, freight, commission and interest |
| cifi & c | Cost, insurance, freight, interest and commission |
| cifi & e | Cost, insurance, freight, interest and exchange |
| ciflt | Cost, insurance, freight, london terms |
| cifw | Cost, insurance, and freight plus war risk |
| COD | Cash on delivery |
| COFC | Container-on-flat-car (rail flatcar) |
| COS | Cash on shipment |
| CP | Customs of port |
| CT | Conference terms |
| CTL | Constructive total loss |
| C/D | Customs declaration |
| C/N | Consignment note |
| C/O | Certificate of origin |
| C/P | Charter party |
| C/P lading | Charter party bill of lading |
| C/T | Container terminal |
| CAC | Currency adjustment charge |
| CAConf | Cargo agency conference (IATA) |
| CAD | Cash against documents |
| CAF | Currency adjustment factor |
| CAS | Currency adjustment surcharge |
| CASS | Cargo accounts settlement system (IATA) |
| CBFT (or CFT) | Cubic feet |
| cBM | Cubic meter |
| CBP | Customs and border protection |
| cC | Charges collect |
| CCL | Customs clearance |
| CCS | Consolidated cargo (container) service |
| cCX | Collect |
| CEM | European conference on goods train timetables |
| CEVNI | European code for inland waterways |
| CFR (or C&F) | Cost and freight |
| CFS | Container freight station |
| CH FWD | Charges forward |
| CHOPT | Charterers option |
| CHTRS | Charterers |
| CIF | Cost, insurance & freight. |
| CIP | Carriage and insurance paid to... |
| CKD | Completely knocked down |
| CL | Classification |
| CLEAN B/L | Clean bill of lading |
| CLP | Container load plan |
| cm3 | Cubic centimeter(s) |
| cnee | Consignee. |
| cnmt / consgt | Consignment |
| cnor | Consignor |
| COA | Contract of affreightment |
| COACP | Contract of affreightment charter party |
| COB (1) | Collection on board |
| COB (2) | Closing of business |
| COB (3) | Customs and border protection (Canada) |
| COBLDN | Closing of business London |
| COD | Charterers pay dues |
| COGSA | Carriage of goods by sea act |
| COLT | Conference port liner term charges |
| CONGESTION | Port/berth delays |
| CONS | Consumption |
| COOS | Call-of and order survey |
| COP | Custom of port |
| COS | Call-of-schedule |
| COW | Collection on wheels |
| CP | Carriage paid |
| CPD | Charterers pay dues |
| CPT | Carriage paid to |
| CQD | Customary quick dispatch |
| CR | Current rate |
| CRN | Crane |
| CROB | Cargo remaining on board |
| CRP | Continuous replenishment program |
| CSC (1) | Container service tariff |
| CSC (2) | Centistokes |
| CST | Centistoke |
| CT | Combined transport |
| CTD | Combined transport document |
| CTO | Combined transport operator |
| C-TPAT | Customs trade partnership against terrorism (USA) |
| CTPC | Cargo traffic procedures committee (IATA) |
| CTR | Container fitted |
| cu ft | Cubic foot (feet) |
| cu in | Cubic inch(es) |
| cur | Currency |
| CUSDEC | Customs declaration |
| CUSRES | Customs response |
| CVGK | Customs value per gross kilogram |
| CVGP | Customs value per gross pound |
| CWE | Cleared without examination |
| CWO | Cash with order |
| cwt | Hundredweight |
| CY | Container yard |
| cy | Currency |
| DAS | Delivery resp, delivered alongside ship |
| D/A | Documents against acceptance |
| D/O | Delivery order |
| D/P | Documents against payment |
| DA | Disbursement account |
| DAF | Deliver at frontier |
| DAMFORDET | Damages for detention. |
| DAP | Documents against payment |
| DAPS | Days all purposes (total days for loading & discharging) |
| DAWB | Direct air waybill |
| DCAS | Distribution cost analysis system |
| DDC | Destination delivery charge |
| DDP | Delivered duty paid. |
| DDU | Delivered duty unpaid. |
| DEM | Demurrage (quay rent) |
| DEQ | Delivered ex quay |
| DES | Delivered ex ship |
| DESP | Dispatch. |
| DET | Detention (see damfordet) |
| DEV | Deviation. |
| DFP | Duty-free port |
| DFRT | Dead freight. |
| DGR | Dangerous goods regulations (IATA) |
| DHDATSBE | Dispatch half demurrage on all time saved both ends |
| DHDWTSBE | Dispatch half demurrage on working time saved both ends |
| dia | Diameter |
| dir | Direct |
| DISCH | Discharge |
| DIT | Destination interchange terminal |
| DK | Deck |
| DLOSP | Dropping last outwards sea pilot (Norway) |
| dm3 | Cubic diameter(s) |
| DMT | Destinational motor terminal |
| DNRCAOSLONL | Discountless and non-returnable cargo and/or ship lost or not lost |
| DO | Diesel oil |
| DOCIMEL | Electronic CIM document |
| DOLSP | Dropping off last sea pilot (Norway) |
| DOP | Dropping outward pilot |
| DOT | Department of transport |
| DRK | Derrick |
| DSTN | Destination |
| DWAT (or DWT) | Deadweight. |
| E & OE | Errors and omissions excepted |
| EAN | European article numbering |
| EBB | A receding current |
| EC | East coast |
| ECB | Express cargo bill |
| ECR | Efficient consumer response |
| EDI | Electronic data interchange |
| EDIF | Electronic design interchange format |
| EDIFACT | Electronic data interchange for administration, commerce and transport |
| EDIFOR | Electronic data interchange forwarding |
| EDP | Electronic data processing |
| EDR | Equipment damage report |
| EFT | Electronic funds transfer |
| EIR | Equipment interchange receipt |
| EIU | Even if used |
| ELVENT | Electric ventilation |
| encl | Enclosed |
| ETA | Estimated time of arrival |
| ETC | Estimated time of completion |
| ETD | Estimated time of departure |
| ETS | Estimated time of sailing |
| EVA | Economic value added |
| excl | Excluding |
| EXW | Ex works |
| EZC | European zone charge |
| FAC | Forwarding agent's commission |
| fac | Fast as can (loading or discharge) |
| FAL | Facilitation committee of the imo |
| faq | Fair average quality |
| fga | Free of general average |
| fi | Free in |
| fias | Free in and stowed |
| FIB | Free into barge |
| fic | Freight, insurance, carriage |
| fih | Free in harbor |
| fio | Free in/out. |
| fios | Free in/out stowed. |
| fiw | Free in wagon |
| fo | Free out |
| FOC | Flags of convenience |
| FOCFAR | Free to claim for accident reported |
| FOD | Free of damage |
| FPA | Free of particular average |
| FAA | Free of all average |
| FAK | Freight all kinds |
| FAS | Free alongside ship. |
| FAST | Free and secure trade |
| FCA | Free carrier. |
| FCC | Fully cellular containership |
| FCL | Full container load |
| Fco | Franco: free |
| FD | Free of dispatch |
| FDD | Freight demurrage deadfreight |
| FDEDANRSAOCLONL | Freight deemed earned, discountless and non-returnable (refundable) ship and or cargo lost or not lost |
| FDESP | Free dispatch |
| FDI | Foreign direct investment (Canada) |
| FDIS | Free discharge |
| FFI | Fiata forwarding instructions |
| FHEX | Fridays/holidays excluded |
| FHINC | Fridays/holidays included |
| FIATA FCR | Forwarders certificate of receipt |
| FIATA FCT | Forwarders certificate of transport |
| FIATA SDT | Shippers declaration for the transport of dangerous goods |
| FIATA SIC | Shippers intermodal weight certification |
| FILO | Free in/liner out. |
| FIO | First in / first out |
| FIOSLSD | Free in/out stowed, lashed, secured and dunnaged. |
| FIOT | Free in/out and trimmed. |
| firavv | First arrival vessel |
| FIS | Freight, insurance and shipping charges |
| FIT | Free in trimmed |
| FIXING | Chartering a vessel |
| FLP | Freight logistic provider |
| FLT(1) | Fork lift truck |
| FMC | Federal maritime commission |
| FMCG | Fast-moving consumer goods |
| FME | Force majeure excepted |
| FMS | Fathoms |
| FO | Fuel oil/intermediate |
| FO (IFO) | Fuel oil/intermediate fo |
| FOFFER | Firm offer |
| FOG | For our guidance |
| FOQ | Free on quay |
| FOR | Free on rail |
| FORE-AND-AFT | In a line parallel to the keel |
| FORWARD | Toward the bow of the ship |
| FOT | Free on truck |
| FOW (1) | First open water |
| FOW (2) | Free on wharf |
| FPAD | Freight payable at destination |
| FR | Flat rack (container) |
| FREE EXINS | Free of any extra insurance (owners) |
| Free Out | Free of discharge costs to owners |
| FRT | Freight. |
| Frt fwd | Freight forward |
| frt ppd | Freight prepaid |
| frt Ton | Freight ton |
| ft | Foot (feet) |
| FTL | Full truck load |
| FTZ | Foreign trade zone |
| FVD | Full value declared |
| FWAD | Fresh water arrival draft |
| FWC | Full loaded weight & capacity (container) |
| FWD | Fresh water damage |
| FWDD | Fresh water departure draft |
| fwdr | Forwarder |
| FWR | Fiata warehouse receipt |
| FYG | For your guidance |
| FYI | For your information |
| FOUR | Fourth Party Logistics Provider |
| GA | General average |
| GAA | General average agreement (bond) |
| GAC | General average contribution |
| GBL | Government bill of lading |
| GC | General cargo |
| GCR | General cargo rates |
| GATT | General agreement on tariffs and trade |
| GDP | Gross domestic product |
| gds | Goods |
| GFA | General freight agent |
| GHA | Ground handling agent |
| GLS (GLESS) | Gearless |
| GMT | Greenwich meantime |
| GN (or GR) | Grain (capacity) |
| GNCN | Gencon (general conditions) |
| GNP | Gross national product |
| GO | Gas oil |
| GOH | Garment-on-hanger |
| GP | Grain capacity. Cubic capacity in 'grain' |
| gr wt | Gross weight |
| GRD | Geared |
| GRT | Gross registered tonnage |
| GSA | General sales agent |
| GSB | Good, safe berth |
| GSP | Good, safe port |
| GST | Goods and services tax |
| GTEE | Guarantee |
| GTL | Gas-to-liquid (Canada) |
| HQ | Headquarters |
| h/lift | Heavy lift |
| HA | Hatch |
| HAWB | House air waybill |
| HAZCHEM | Hazardous chemicals code |
| HAZMAT | Hazardous materials |
| HBF | Harmless bulk fertilizer |
| HC | Hand carriage |
| hdlg | Handling |
| HDLTSBENDS | Half dispatch lay time saved both ends |
| HDWTS | Half dispatch working (or weather) time saved |
| HERMES | Handling european railway message exchange-system |
| hgt | Height |
| HHDW | Handy heavy d.w. (scrap) |
| HHG | House hold goods |
| HIRE | T/c remuneration |
| HMS | Heavy metal scraps |
| HO | Hold |
| HS | Harmonized system |
| HW | High water |
| iaw | In accordance with |
| ICC | Institute cargo clauses |
| IPA | Including particular average |
| IV | Increased value |
| IA | Independent action |
| ICD | Inland clearance depot |
| ICW | Intercoastal waterway |
| IMDG | International maritime dangerous goods code |
| IMGS | International medical guide for ships |
| IMO | International maritime organization |
| IN &/OR OVER | Goods carried below and/or on deck |
| in | Inch(es) |
| incl | Including |
| IND | Indication |
| info | Information |
| INTIS | International transport and information system |
| INTRM | Intermediate point |
| inv | Invoice |
| IPI | Inland point intermodal |
| ISA | Information system agreement |
| ISDN | Integrated services digital network |
| ISPS | International ships and port security system |
| IT | Immediate transportation entry |
| ITF | International transport workers federation (trade unions). |
| ITIGG | International transport implementation guidelines group |
| ITINERARY | Route. Schedule |
| ITU | Intermodal transport unit |
| IU | If used |
| IUATUTC | If used, actual time used to count |
| IUHATUTC | If used, half actual time used to count |
| IUHTAUTC | If used, half time actually to count |
| IWL | Institute warranty limits |
| JIT | Just-in-time |
| JOT | Journal of commerce (Canada) |
| KD | Knocked down |
| kg(s) | Knocked down |
| kg(s) | Knocked down |
| km | Kilometers per hour |
| km2 | Square kilometer |
| kn | Knot(s) |
| KS | Known shipper |
| kW | Kilowatt |
| kWh | Kilowatt-hour |
| l & u | Loading and unloading |
| l & u | Loss and damage |
| LOA | Length overall |
| LT | Local time |
| L/A | Lloyd's agent |
| L/C | Letter of credit |
| L/C | Letter of credit |
| LASH (1) | Lighter aboard ship |
| LAT | Latitude. |
| lb(s) | Pound(s) |
| LCL | Less than container load |
| LCR | Lowest current rate |
| LEL | Lower explosive limit |
| LF | Load factor. |
| LFL | Lower flammable limit |
| lgt | Long ton(s) |
| lifo | Last-in-first-out; liner in free out |
| liq | Liquid |
| Lkg/Bkg | Leakage and breakage |
| LNG | Liquefied natural gas |
| LO/LO | Lift on: lift off |
| LOAD LINE | See plimsoll line |
| loc | Local: location |
| LOF | Lloyds open form |
| LOI | Letter of indemnity |
| Long long | Longitude |
| LOW | Last open water |
| LPG | Liquefied petrochemical gas |
| LS (or LUMPS) | Lump sum freight. |
| LSA | Logistic support analysis |
| LSD (1) | Landing, storage and delivery charges |
| LSD (2) | Lashed secured dunnaged |
| LT | Liner terms |
| LTA | Lighter than air system (airships) |
| LTGE | Lighterage |
| LTHH | Liner terms hook/hook |
| LTL | Less than truck load |
| ltr | Lighter |
| lump | Lump sum |
| LW | Low water |
| LYCN | Laycan (layday cancelling date) |
| M | Minimum (rate classification) |
| m | Meter(s) |
| M + R | Maintenance and repair (centre) |
| MH | Merchants haulage |
| mip | Marine insurance policy |
| M/R | Mate's receipt |
| M/S | Motor ship |
| M/V | Motor vessel / merchant vessel |
| m3 | Cubic meter(s) |
| MACH | Modular automated container handling |
| mat | Material |
| MAWB | Master airwaybill |
| MB | Merchant broker |
| MDO (DO) | Marine diesel oil |
| Mdse | Merchandise |
| MEGC's | Multiple element gas containers |
| MFAG | Medical first aid guide |
| MFG | Marine gas oil |
| MFN | Most favored nation status |
| mi | Mile(s) |
| MIN/MAX | Minimum/maximum (cargo quantity) |
| MOA | Memorandum of agreement |
| MOLCHOPT | More or less charterers option |
| MOLOO | More or less owners option |
| MPC | Multi purpose carrier |
| msbl | Missing bill of lading |
| msca | Missing cargo |
| MT (1) | Metric ton |
| MT (2) | Motor tanker |
| MTD | Multimodal transport document |
| MTO | Multimodal transport operator |
| N | Normal (rate classification) |
| ND | Non-delivery |
| nes | Not elsewhere specified |
| nlt | Not later than |
| noe | Not otherwise enumerated |
| nop | Not otherwise provided |
| nor | Not otherwise rated |
| nos | Not otherwise specified |
| NRAD | No risk after discharge |
| NRAS | No risk after shipment |
| NRTOR | No risk to attach till on rail |
| NRTWB | No risk to attach till water borne |
| nvd | No value declared |
| n/n | Non-negotiable |
| N/O | No orders |
| N/R | Note of readiness |
| NAABSA | Not always afloat but safely aground |
| NAOCC | Non aircraft operating common carrier |
| NAWB | Neutral air waybill (forwarders air waybill) |
| NCB | National cargo bureau |
| NCV | Non customs (commercial) value |
| NGO | Non governmental organization |
| NM | Nautical mile. |
| No Nr N | Number |
| NOR | Notice of readiness |
| NRT | Net restricted tonnage |
| NT | Net tons |
| nt wt | Net weight |
| NTB | Non-tariff barriers |
| NVOCC | Non vessel operating common carrier |
| NYPE | New york produce exchange |
| OBS | Oil bunker surcharge |
| OP | Open policy |
| OR | Owner's risk |
| ORB | Owner's risk of breakage |
| ORD | Owner's risk of damage |
| ORF | Owner's risk of fire |
| O/C | Open cover |
| O/D | On deck |
| OB/L | Ocean bill of lading |
| OBO | Ore/bulk/oil vessel |
| OCP | Overland common port |
| OCR | Optical character recognition |
| ODS | Operating differential subsidy |
| OEM | Original equipment manufacturers |
| OFA | Ocean freight agreement |
| OMT | Ocean motor terminal |
| OO | Owners option |
| ORT | Original rail terminal |
| OS&D | Over, short and damage |
| OSH | Open shelter deck |
| OSRA | Ocean shipping reform act |
| OT | Open top (container) |
| OTI | Ocean transportation intermediary |
| OWS | Owners |
| OWS | Owners |
| P & D | Pick up and delivery |
| P & I clause | Protection and indemnity clause |
| P & L | Profit and loss |
| P & I | Protection and indemnity insurance |
| pa | Per annum (per year) |
| PA | Particular average |
| PBA | Paid by agent |
| pcf | Pounds per cubic foot |
| Pchgs | Particular charges |
| pD | Partial delivery |
| POB | Post office box |
| pt | Per ton |
| ptw | Per ton weight |
| P/C | Paramount clause |
| P/L | Partial loss |
| P/N | Promissory note |
| P/O | Purchase order |
| pai | Pre arrival information |
| Para | Paragraph |
| PASTUS | Past us |
| PAV | Personal air vehicle (Canada) |
| payt | Payment |
| PC | Period of charter |
| PCGO | Part cargo |
| pct | Percent |
| pd | Paid |
| pdi | Pre departure information |
| PDPR | Per day pro rata |
| PER SE | By itself |
| PERDIEM | By the day |
| PHPD | Per hatch per day |
| PHYTO | Phytosanitary certificate |
| PIC | Pilot in command |
| pkg | Package |
| PLP | Parcel post |
| PLTC | Port liner term charges |
| pmt | Prompt |
| POA | Power of attorney (customs) |
| POD (1) | Payment on delivery; paid on delivery |
| POD (2) | Port of discharge and proof of delivery |
| POL | Port of loading |
| pp/ppd | Prepay/prepaid |
| Pratique | License or permission to use a port |
| PSI | Pre-shipment inspection |
| PSS | Peak season surcharge |
| PTI | Pre-trip inspection |
| ptly pd | Partly paid |
| PTSC | Port of terminal service charge |
| PUS | Plus us |
| PWWD | Per weather working day |
| Q | Quantity (rate classification) |
| Qco | Quantity at captain's option |
| qv | Quod vide (which see) |
| qlty | Quality |
| QM | Quality management |
| Qn | Quotation |
| QR | Quick response |
| qty | Quantity |
| R | Reduced class rate (rate classification) |
| RI | Reinsurance |
| ROG | Receipt of goods |
| rtba | Rate to be arranged |
| r/c | Return cargo |
| R/O | Routing order |
| rcpt | Receipt |
| RCU | Rate construction unit |
| rcvd | Received |
| RCVR | Receiver |
| red | Reduced |
| ref | Reference |
| Rentcon | Rent-a-container |
| rep | Representative |
| rest | Restrict(ed) |
| retd | Returned or retired |
| RFID | Radio-frequency identification |
| RMD | Rhine-Main-Danube navigation system |
| RNR | Rate not reported |
| RO/MO | Truck on train |
| RO/RO | Roll-on / roll-off |
| ROB | Remaining on board |
| round C/P | Round charter party |
| RT | Revenue tonne |
| Ry | Railway |
| S | Surcharge (rate classification) |
| s & c | Shipper and carrier |
| S & FA | Shipping and forwarding agent |
| SA | Subject to approval |
| Sd | Small damage |
| sd | Short delivery |
| sic | Shippers' load and count |
| SOL | Shipowner's liability |
| SPA | Subject to particular average |
| S/C | Surcharge |
| S/d | Sight draft |
| S/S | Steamship |
| SAD | Single administrative document |
| SAFETEA-LU | Safe, accountable, flexible, efficient transportation equity act: a legacy for users |
| SATPM | Saturday p.m. |
| SB | Safe berth |
| SCEP | Supply chain enterprise portal |
| SCM | Supply chain management |
| SCR | Special / specific commodity rate |
| SD (or SID) | Single decker |
| SDR | Special drawing right |
| SED | Shipper's export declarati9on |
| SELFD | Self discharging |
| SF | Stowage factor. |
| SHEX | Sundays/holidays excluded |
| SHINC | Sundays/holidays included |
| SHPR | Shipper |
| SIC | Standard industrial classification |
| SITC | Standard international trade classification |
| SKU | Stock keeping unit |
| SL | Bale (capacity) |
| sld | Sailing date |
| SLI | Shippers letter of instruction |
| SN | Satellite navigation |
| SOC | Shipper owned container |
| SOF | Statement of facts |
| SP | Safe port |
| sq cm(s) | Square centimeter(s) |
| sq in(s) | Square inch(es) |
| SRBL | Signing and releasing bill of lading |
| SRCC | Strike, riots, civil commotions |
| SSHEX (or SATSHEX) | Saturdays, sundays, holidays excluded |
| SSHINC / SATSHINC | Saturdays, sundays, holidays included |
| STC | Said to contain |
| STEM | Subject to enough merchandise |
| STERN | The aft part of a ship |
| stvdrs | Stevedores |
| Sub L/C sub license | Subject to license being granted |
| SWAD | Salt water arrival draft |
| SWDD | Salt water departure draft |
| SWL | Safe working load |
| t | Ton |
| tlo | Total loss only |
| TOD | Time of dispatch |
| TOR | Time of receipt |
| T/C | Time charter |
| T/S | Transshipment |
| T/S | Transshipment |
| TACT | The air cargo tariff (IATA) |
| TBL | Through bill of lading |
| TBN | To be named / to be nominated |
| TBN | To be named (ship) |
| TC (1) | Traffic conference area (IATA) |
| TC (2) | Transcontainer |
| TCP | Time charter party |
| TD | Time of departure |
| TEU | Twenty-foot container |
| THC | Terminal handling charge |
| TIF | International transit by rail |
| TL | Total loss |
| TLF | Tariff level factor |
| tnge | Tonnage |
| TOFC | Trailer on flatcar |
| TOS | Terms of sale |
| tot | Terms of trade |
| tot | Total |
| TOW | Tier on weight |
| TPND | Theft, pilferage, non delivery |
| TQC | Total quantity control |
| TQM | Total quality management |
| tr | Tare |
| TRC | Terminal receiving charge |
| TSR | Trans siberian landbridge |
| TTL | Total |
| TW | Tween decker |
| TWO H | Second Half |
| THREE PL | Third Party Logistics Provider |
| uc | Usual conditions |
| UD | Under deck |
| UDK | Upper deck |
| ut | Unusual terms |
| U/w | Underwriter |
| UCC | Uniform code council |
| UCP | Uniform customs and practices |
| ULCC | Ultra large crude carrier |
| ULD | Unit load device |
| UN/EDIFACT | United Nations electronic data interchange for administration, commerce and transport |
| UNDG (Number) | United Nations dangerous goods number |
| UNLK | United Nations layout key |
| UNSM | United Nations standard message |
| UPC | Uniform / universal product code |
| USC | Unless sooner commenced |
| USS | Uniform zymology specification |
| UU | Unless used |
| UUIUATUTC | Unless used if used actual time used to count |
| UUIWCTAUTC | Unless used in which case time actually used to count |
| VC | Vessels convenience |
| vv | Vice versa |
| val | Value |
| VAT | Value added tax |
| ves | Vessel |
| VIC | Very important cargo |
| VIO | Very important object |
| VLCC | Very large crude carrier |
| VMI | Vendor-managed inventory |
| VOCC | Vessel operating common carrier |
| Vol | Volume |
| VPD | Vessel pays dues |
| VSA | Vessel sharing agreement |
| WA | With average (institute cargo clause) |
| wbd | Will be done |
| wccon | Whether customs cleared or not |
| wef | With effect from |
| wpa | With particular average |
| WR | Warehouse receipt |
| WRI | War risk insurance |
| W/B | Waybill |
| W/d | Working day(s) |
| w/m | Weight / measurement |
| W/O w/o | Without |
| w/t | Weight tons |
| w/v | Weight / volume |
| wdt/wth | Width |
| WG | Working group |
| wgt wt | Weight |
| whf | Wharfage |
| Whse | Warehouse |
| WIBON | Whether in berth or not |
| WIFPON | Whether in free pratique or not |
| WIG | Wing-in-ground (Canada) |
| WIPON | Whether in port or not |
| wk | Week |
| WLTOHC | Water line-to-hatch coaming |
| WOG | Without guarantee |
| WP | Weather permitting. |
| WPD | Weather permitting day |
| WRIC | Wire rods in collis |
| WW | Warehouse warrant |
| ww | World-wide |
| Wwd | Weather working day |
| WWR | When, where ready |
| www | World wide web |
| WWWW | Wibon, wccon, wifpon, wipon |
- No matching entries
| y/l | Your letter |
| y/o | Your order |
| YAR | York antwerp rules |
| YAW | To swing or steer off course, as when running with a quartering sea |
| yd | Yard |
| yday | Yesterday |
| YTD | Year to date |
| ZIP | Zone improvement plan |












